This weeks UK Charts for all gaming formats, ending the April 3rd week consists of some interesting reading. We can see that the Wii’s exclusive “Just Dance” has shimmied it’s way to the top of the charts and overtaken Just Cause 2 which parachutes down to a very respectable second place. Just Dance occupied 5th position in the charts last week and therefore a price drop must have been the reason for the shock rise to the top.
The new Pokemon games for the Nintendo DS have slipped down to 5th and 7th spot, and the highly acclaimed God of War 3 ranks at a very disappointing 14th position; maybe everybody’s bought it already?
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | Just Dance | UBISOFT | 5 | |
| 2 | Just Cause 2 | EIDOS | 1 | |
| 3 | - | Battlefield: Bad Company 2 | EA GAMES | 3 |
| 4 | Call of Duty: Modern Warfare 2 | ACTIVISION | 6 | |
| 5 | Pokemon Soulsilver | NINTENDO | 2 | |
| 6 | Wii Sports Resort | NINTENDO | 9 | |
| 7 | Pokemon Heartgold | NINTENDO | 4 | |
| 8 | FIFA 10 | EA SPORTS | 12 | |
| 9 | Wii Fit Plus | NINTENDO | 10 | |
| 10 | New Super Mario Bros Wii | NINTENDO | 11 | |
| 11 | Sonic and Sega All-stars Racing | SEGA | 13 | |
| 12 | Aliens vs Predator | SEGA | 16 | |
| 13 | Mario Kart Wii | NINTENDO | 19 | |
| 14 | God of War 3 | SONY COMPUTER ENT. | 7 | |
| 15 | Final Fantasy 13 | SQUARE ENIX | 8 | |
| 16 | Assassins Creed 2 | UBISOFT | 20 | |
| 17 | Forza Motorsport 3 | MICROSOFT | - | |
| 18 | Mario and Sonic at Winter Olympics | SEGA | - | |
| 19 | Ben 10: Alien Force | D3P | 18 | |
| 20 | Heavy Rain | SONY COMPUTER ENT. | 15 | |




